Regular season games

Game Date Home team Away team Score Final gap
07 Jan 2014 Charlotte Hornets Washington Wizards 97:83 14
07 Jan 2014 Chicago Bulls Phoenix Suns 87:92 -5
07 Jan 2014 Cleveland Cavaliers Philadelphia 76ers 93:111 -18
07 Jan 2014 Dallas Mavericks Los Angeles Lakers 97:110 -13
07 Jan 2014 Denver Nuggets Boston Celtics 98:129 -31
07 Jan 2014 Indiana Pacers Toronto Raptors 79:86 -7
07 Jan 2014 Memphis Grizzlies San Antonio Spurs 110:108 2
07 Jan 2014 Miami Heat New Orleans Pelicans 88:107 -19
07 Jan 2014 Milwaukee Bucks Golden State Warriors 101:80 21
07 Jan 2014 New York Knicks Detroit Pistons 85:89 -4

The "Final gap" column and this note are added in the custom template.