Regular season games

Game Date Home team Away team Score Final gap
02 Jan 2014 Portland Trail Blazers Charlotte Hornets 104:134 -30
02 Jan 2014 Sacramento Kings Philadelphia 76ers 113:104 9
02 Jan 2014 San Antonio Spurs New York Knicks 105:101 4
02 Jan 2014 Utah Jazz Milwaukee Bucks 87:96 -9
03 Jan 2014 Atlanta Hawks Golden State Warriors 101:100 1
03 Jan 2014 Boston Celtics New Orleans Pelicans 95:92 3
03 Jan 2014 Dallas Mavericks Los Angeles Clippers 119:112 7
03 Jan 2014 Denver Nuggets Memphis Grizzlies 108:111 -3
03 Jan 2014 Houston Rockets New York Knicks 100:102 -2
03 Jan 2014 Los Angeles Lakers Utah Jazz 99:110 -11

The "Final gap" column and this note are added in the custom template.