Regular season games

Game Date Home team Away team Score Final gap
18 Jan 2014 Minnesota Timberwolves Utah Jazz 72:98 -26
18 Jan 2014 New Orleans Pelicans Golden State Warriors 97:87 10
18 Jan 2014 Washington Wizards Detroit Pistons 104:98 6
19 Jan 2014 Oklahoma City Thunder Sacramento Kings 93:108 -15
19 Jan 2014 Orlando Magic Boston Celtics 91:93 -2
19 Jan 2014 Phoenix Suns Denver Nuggets 103:117 -14
19 Jan 2014 San Antonio Spurs Milwaukee Bucks 82:110 -28
19 Jan 2014 Toronto Raptors Los Angeles Lakers 112:106 6
20 Jan 2014 Atlanta Hawks Miami Heat 114:121 -7
20 Jan 2014 Charlotte Hornets Toronto Raptors 95:100 -5

The "Final gap" column and this note are added in the custom template.