Regular season games

Game Date Home team Away team Score Final gap
03 Feb 2014 Indiana Pacers Orlando Magic 79:98 -19
03 Feb 2014 Miami Heat Detroit Pistons 96:102 -6
03 Feb 2014 Milwaukee Bucks New York Knicks 98:101 -3
03 Feb 2014 New Orleans Pelicans San Antonio Spurs 102:95 7
03 Feb 2014 Oklahoma City Thunder Memphis Grizzlies 77:86 -9
03 Feb 2014 Sacramento Kings Chicago Bulls 70:99 -29
03 Feb 2014 Utah Jazz Toronto Raptors 94:79 15
03 Feb 2014 Washington Wizards Portland Trail Blazers 90:100 -10
04 Feb 2014 Atlanta Hawks Indiana Pacers 89:85 4
04 Feb 2014 Golden State Warriors Charlotte Hornets 91:75 16

The "Final gap" column and this note are added in the custom template.