Regular season games

Game Date Home team Away team Score Final gap
03 Jan 2014 Atlanta Hawks Golden State Warriors 101:100 1
03 Jan 2014 Boston Celtics New Orleans Pelicans 95:92 3
03 Jan 2014 Dallas Mavericks Los Angeles Clippers 119:112 7
03 Jan 2014 Denver Nuggets Memphis Grizzlies 108:111 -3
03 Jan 2014 Houston Rockets New York Knicks 100:102 -2
03 Jan 2014 Los Angeles Lakers Utah Jazz 99:110 -11
03 Jan 2014 Washington Wizards Toronto Raptors 101:88 13
04 Jan 2014 Brooklyn Nets Cleveland Cavaliers 82:89 -7
04 Jan 2014 Chicago Bulls Atlanta Hawks 84:91 -7
04 Jan 2014 Indiana Pacers New Orleans Pelicans 82:99 -17

The "Final gap" column and this note are added in the custom template.