Game Date | Home team | Away team | Score | Final gap |
14 Mar 2014 | Golden State Warriors | Cleveland Cavaliers | 103:94 | 9 |
14 Mar 2014 | Miami Heat | Denver Nuggets | 111:107 | 4 |
14 Mar 2014 | New Orleans Pelicans | Portland Trail Blazers | 111:103 | 8 |
14 Mar 2014 | Orlando Magic | Washington Wizards | 105:101 | 4 |
14 Mar 2014 | Philadelphia 76ers | Indiana Pacers | 101:94 | 7 |
14 Mar 2014 | San Antonio Spurs | Los Angeles Lakers | 85:119 | -34 |
14 Mar 2014 | Toronto Raptors | Memphis Grizzlies | 86:99 | -13 |
14 Mar 2014 | Utah Jazz | Los Angeles Clippers | 96:87 | 9 |
15 Mar 2014 | Atlanta Hawks | Denver Nuggets | 92:97 | -5 |
15 Mar 2014 | Chicago Bulls | Sacramento Kings | 87:94 | -7 |
The "Final gap" column and this note are added in the custom template.