Game Date | Home team | Away team | Score | Final gap |
11 Mar 2014 | Indiana Pacers | Boston Celtics | 83:94 | -11 |
11 Mar 2014 | Memphis Grizzlies | Portland Trail Blazers | 99:109 | -10 |
11 Mar 2014 | Minnesota Timberwolves | Milwaukee Bucks | 101:112 | -11 |
11 Mar 2014 | Oklahoma City Thunder | Houston Rockets | 98:106 | -8 |
12 Mar 2014 | Boston Celtics | New York Knicks | 116:92 | 24 |
12 Mar 2014 | Los Angeles Clippers | Golden State Warriors | 98:111 | -13 |
12 Mar 2014 | Miami Heat | Brooklyn Nets | 96:95 | 1 |
12 Mar 2014 | New Orleans Pelicans | Memphis Grizzlies | 90:88 | 2 |
12 Mar 2014 | Orlando Magic | Denver Nuggets | 120:112 | 8 |
12 Mar 2014 | Philadelphia 76ers | Sacramento Kings | 115:98 | 17 |
The "Final gap" column and this note are added in the custom template.