Game Date | Home team | Away team | Score | Final gap |
10 Mar 2014 | Brooklyn Nets | Toronto Raptors | 97:101 | -4 |
10 Mar 2014 | Charlotte Hornets | Denver Nuggets | 98:105 | -7 |
10 Mar 2014 | Los Angeles Clippers | Phoenix Suns | 105:112 | -7 |
10 Mar 2014 | Miami Heat | Washington Wizards | 90:99 | -9 |
10 Mar 2014 | Milwaukee Bucks | Orlando Magic | 98:105 | -7 |
10 Mar 2014 | New York Knicks | Philadelphia 76ers | 110:123 | -13 |
10 Mar 2014 | Utah Jazz | Atlanta Hawks | 112:110 | 2 |
11 Mar 2014 | Chicago Bulls | San Antonio Spurs | 104:96 | 8 |
11 Mar 2014 | Detroit Pistons | Sacramento Kings | 89:99 | -10 |
11 Mar 2014 | Golden State Warriors | Dallas Mavericks | 85:108 | -23 |
The "Final gap" column and this note are added in the custom template.