Game Date | Home team | Away team | Score | Final gap |
08 Mar 2014 | San Antonio Spurs | Orlando Magic | 112:121 | -9 |
09 Mar 2014 | Boston Celtics | Detroit Pistons | 111:118 | -7 |
09 Mar 2014 | Brooklyn Nets | Sacramento Kings | 89:104 | -15 |
09 Mar 2014 | Chicago Bulls | Miami Heat | 88:95 | -7 |
09 Mar 2014 | Dallas Mavericks | Indiana Pacers | 94:105 | -11 |
09 Mar 2014 | Golden State Warriors | Phoenix Suns | 107:113 | -6 |
09 Mar 2014 | Houston Rockets | Portland Trail Blazers | 113:118 | -5 |
09 Mar 2014 | Los Angeles Lakers | Oklahoma City Thunder | 110:114 | -4 |
09 Mar 2014 | Minnesota Timberwolves | Toronto Raptors | 111:104 | 7 |
09 Mar 2014 | New Orleans Pelicans | Denver Nuggets | 107:111 | -4 |
The "Final gap" column and this note are added in the custom template.