Regular season games

Game Date Home team Away team Score Final gap
05 Mar 2014 Washington Wizards Utah Jazz 91:104 -13
06 Mar 2014 Los Angeles Lakers Los Angeles Clippers 142:94 48
06 Mar 2014 Phoenix Suns Oklahoma City Thunder 122:128 -6
06 Mar 2014 San Antonio Spurs Miami Heat 87:111 -24
07 Mar 2014 Boston Celtics Brooklyn Nets 84:91 -7
07 Mar 2014 Charlotte Hornets Cleveland Cavaliers 92:101 -9
07 Mar 2014 Chicago Bulls Memphis Grizzlies 85:77 8
07 Mar 2014 Dallas Mavericks Portland Trail Blazers 98:103 -5
07 Mar 2014 Denver Nuggets Los Angeles Lakers 126:134 -8
07 Mar 2014 Golden State Warriors Atlanta Hawks 97:111 -14

The "Final gap" column and this note are added in the custom template.