Game Date | Home team | Away team | Score | Final gap |
13 Dec 2013 | Atlanta Hawks | Washington Wizards | 99:101 | -2 |
13 Dec 2013 | Boston Celtics | New York Knicks | 86:90 | -4 |
13 Dec 2013 | Denver Nuggets | Utah Jazz | 103:93 | 10 |
13 Dec 2013 | Detroit Pistons | Brooklyn Nets | 99:103 | -4 |
13 Dec 2013 | Golden State Warriors | Houston Rockets | 116:112 | 4 |
13 Dec 2013 | Indiana Pacers | Charlotte Hornets | 94:99 | -5 |
13 Dec 2013 | Milwaukee Bucks | Chicago Bulls | 91:90 | 1 |
13 Dec 2013 | New Orleans Pelicans | Memphis Grizzlies | 98:104 | -6 |
13 Dec 2013 | Oklahoma City Thunder | Los Angeles Lakers | 97:122 | -25 |
13 Dec 2013 | Orlando Magic | Cleveland Cavaliers | 109:100 | 9 |
The "Final gap" column and this note are added in the custom template.