Game Date | Home team | Away team | Score | Final gap |
11 Nov 2013 | Chicago Bulls | Cleveland Cavaliers | 81:96 | -15 |
11 Nov 2013 | Houston Rockets | Toronto Raptors | 104:110 | -6 |
11 Nov 2013 | Indiana Pacers | Memphis Grizzlies | 79:95 | -16 |
11 Nov 2013 | Los Angeles Clippers | Minnesota Timberwolves | 107:109 | -2 |
11 Nov 2013 | Philadelphia 76ers | San Antonio Spurs | 109:85 | 24 |
11 Nov 2013 | Portland Trail Blazers | Detroit Pistons | 103:109 | -6 |
11 Nov 2013 | Utah Jazz | Denver Nuggets | 100:81 | 19 |
12 Nov 2013 | Dallas Mavericks | Washington Wizards | 95:105 | -10 |
12 Nov 2013 | Golden State Warriors | Detroit Pistons | 95:113 | -18 |
12 Nov 2013 | Los Angeles Lakers | New Orleans Pelicans | 95:116 | -21 |
The "Final gap" column and this note are added in the custom template.