Game Date | Home team | Away team | Score | Final gap |
02 Mar 2014 | Chicago Bulls | New York Knicks | 90:109 | -19 |
02 Mar 2014 | Indiana Pacers | Utah Jazz | 91:94 | -3 |
02 Mar 2014 | Oklahoma City Thunder | Charlotte Hornets | 99:116 | -17 |
02 Mar 2014 | Orlando Magic | Philadelphia 76ers | 81:92 | -11 |
02 Mar 2014 | Phoenix Suns | Atlanta Hawks | 120:129 | -9 |
02 Mar 2014 | San Antonio Spurs | Dallas Mavericks | 106:112 | -6 |
02 Mar 2014 | Toronto Raptors | Golden State Warriors | 98:104 | -6 |
03 Mar 2014 | Brooklyn Nets | Chicago Bulls | 80:96 | -16 |
03 Mar 2014 | Denver Nuggets | Minnesota Timberwolves | 132:128 | 4 |
03 Mar 2014 | Detroit Pistons | New York Knicks | 85:96 | -11 |
The "Final gap" column and this note are added in the custom template.