Game Date | Home team | Away team | Score | Final gap |
27 Feb 2014 | Denver Nuggets | Brooklyn Nets | 112:89 | 23 |
27 Feb 2014 | Indiana Pacers | Milwaukee Bucks | 96:101 | -5 |
27 Feb 2014 | Miami Heat | New York Knicks | 82:108 | -26 |
27 Feb 2014 | Toronto Raptors | Washington Wizards | 134:129 | 5 |
28 Feb 2014 | Cleveland Cavaliers | Utah Jazz | 79:99 | -20 |
28 Feb 2014 | Dallas Mavericks | Chicago Bulls | 100:91 | 9 |
28 Feb 2014 | Los Angeles Lakers | Sacramento Kings | 122:126 | -4 |
28 Feb 2014 | New York Knicks | Golden State Warriors | 126:103 | 23 |
28 Feb 2014 | Oklahoma City Thunder | Memphis Grizzlies | 107:113 | -6 |
28 Feb 2014 | Phoenix Suns | New Orleans Pelicans | 104:116 | -12 |
The "Final gap" column and this note are added in the custom template.