Game Date | Home team | Away team | Score | Final gap |
21 Feb 2014 | Portland Trail Blazers | Utah Jazz | 94:102 | -8 |
21 Feb 2014 | Toronto Raptors | Cleveland Cavaliers | 91:98 | -7 |
22 Feb 2014 | Atlanta Hawks | New York Knicks | 98:107 | -9 |
22 Feb 2014 | Charlotte Hornets | Memphis Grizzlies | 89:92 | -3 |
22 Feb 2014 | Detroit Pistons | Dallas Mavericks | 113:102 | 11 |
22 Feb 2014 | Golden State Warriors | Brooklyn Nets | 86:93 | -7 |
22 Feb 2014 | Milwaukee Bucks | Indiana Pacers | 110:100 | 10 |
22 Feb 2014 | Sacramento Kings | Boston Celtics | 98:105 | -7 |
22 Feb 2014 | Utah Jazz | Minnesota Timberwolves | 121:104 | 17 |
22 Feb 2014 | Washington Wizards | New Orleans Pelicans | 93:94 | -1 |
The "Final gap" column and this note are added in the custom template.