Game Date | Home team | Away team | Score | Final gap |
20 Feb 2014 | Milwaukee Bucks | Denver Nuggets | 101:90 | 11 |
20 Feb 2014 | Oklahoma City Thunder | Miami Heat | 103:81 | 22 |
21 Feb 2014 | Charlotte Hornets | New Orleans Pelicans | 87:90 | -3 |
21 Feb 2014 | Chicago Bulls | Denver Nuggets | 89:117 | -28 |
21 Feb 2014 | Detroit Pistons | Atlanta Hawks | 107:115 | -8 |
21 Feb 2014 | Los Angeles Lakers | Boston Celtics | 92:101 | -9 |
21 Feb 2014 | Memphis Grizzlies | Los Angeles Clippers | 96:102 | -6 |
21 Feb 2014 | Orlando Magic | New York Knicks | 121:129 | -8 |
21 Feb 2014 | Philadelphia 76ers | Dallas Mavericks | 124:112 | 12 |
21 Feb 2014 | Phoenix Suns | San Antonio Spurs | 85:106 | -21 |
The "Final gap" column and this note are added in the custom template.