Game Date | Home team | Away team | Score | Final gap |
09 Nov 2013 | Miami Heat | Boston Celtics | 111:110 | 1 |
09 Nov 2013 | Milwaukee Bucks | Dallas Mavericks | 91:83 | 8 |
09 Nov 2013 | Sacramento Kings | Portland Trail Blazers | 96:85 | 11 |
09 Nov 2013 | Toronto Raptors | Utah Jazz | 91:115 | -24 |
10 Nov 2013 | Los Angeles Lakers | Minnesota Timberwolves | 113:90 | 23 |
10 Nov 2013 | New York Knicks | San Antonio Spurs | 120:89 | 31 |
10 Nov 2013 | Oklahoma City Thunder | Washington Wizards | 105:106 | -1 |
10 Nov 2013 | Phoenix Suns | New Orleans Pelicans | 94:101 | -7 |
11 Nov 2013 | Boston Celtics | Orlando Magic | 105:120 | -15 |
11 Nov 2013 | Charlotte Hornets | Atlanta Hawks | 103:94 | 9 |
The "Final gap" column and this note are added in the custom template.