Game Date | Home team | Away team | Score | Final gap |
07 Nov 2013 | Houston Rockets | Los Angeles Lakers | 99:98 | 1 |
07 Nov 2013 | Miami Heat | Los Angeles Clippers | 97:102 | -5 |
08 Nov 2013 | Charlotte Hornets | New York Knicks | 101:91 | 10 |
08 Nov 2013 | Chicago Bulls | Utah Jazz | 73:97 | -24 |
08 Nov 2013 | Detroit Pistons | Oklahoma City Thunder | 119:110 | 9 |
08 Nov 2013 | Indiana Pacers | Toronto Raptors | 84:91 | -7 |
08 Nov 2013 | Minnesota Timberwolves | Dallas Mavericks | 108:116 | -8 |
08 Nov 2013 | New Orleans Pelicans | Los Angeles Lakers | 85:96 | -11 |
08 Nov 2013 | Orlando Magic | Boston Celtics | 91:89 | 2 |
08 Nov 2013 | Philadelphia 76ers | Cleveland Cavaliers | 79:94 | -15 |
The "Final gap" column and this note are added in the custom template.