Game Date | Home team | Away team | Score | Final gap |
12 Feb 2014 | Los Angeles Clippers | Portland Trail Blazers | 117:122 | -5 |
12 Feb 2014 | Milwaukee Bucks | New Orleans Pelicans | 102:98 | 4 |
12 Feb 2014 | Minnesota Timberwolves | Denver Nuggets | 90:117 | -27 |
12 Feb 2014 | New York Knicks | Sacramento Kings | 106:101 | 5 |
12 Feb 2014 | Orlando Magic | Memphis Grizzlies | 86:81 | 5 |
12 Feb 2014 | Toronto Raptors | Atlanta Hawks | 83:104 | -21 |
12 Feb 2014 | Utah Jazz | Philadelphia 76ers | 100:105 | -5 |
13 Feb 2014 | Chicago Bulls | Brooklyn Nets | 76:92 | -16 |
13 Feb 2014 | Los Angeles Lakers | Oklahoma City Thunder | 107:103 | 4 |
18 Feb 2014 | Dallas Mavericks | Miami Heat | 117:106 | 11 |
The "Final gap" column and this note are added in the custom template.