Game Date | Home team | Away team | Score | Final gap |
07 Feb 2014 | Los Angeles Clippers | Toronto Raptors | 105:118 | -13 |
07 Feb 2014 | New Orleans Pelicans | Minnesota Timberwolves | 91:98 | -7 |
07 Feb 2014 | New York Knicks | Denver Nuggets | 90:117 | -27 |
07 Feb 2014 | Orlando Magic | Oklahoma City Thunder | 102:103 | -1 |
07 Feb 2014 | Philadelphia 76ers | Los Angeles Lakers | 112:98 | 14 |
07 Feb 2014 | Washington Wizards | Cleveland Cavaliers | 115:113 | 2 |
08 Feb 2014 | Atlanta Hawks | Memphis Grizzlies | 79:76 | 3 |
08 Feb 2014 | Charlotte Hornets | San Antonio Spurs | 104:100 | 4 |
08 Feb 2014 | Detroit Pistons | Denver Nuggets | 109:126 | -17 |
08 Feb 2014 | Milwaukee Bucks | Houston Rockets | 101:95 | 6 |
The "Final gap" column and this note are added in the custom template.