Game Date | Home team | Away team | Score | Final gap |
09 Feb 2014 | Brooklyn Nets | New Orleans Pelicans | 81:93 | -12 |
09 Feb 2014 | Cleveland Cavaliers | Memphis Grizzlies | 83:91 | -8 |
09 Feb 2014 | Los Angeles Clippers | Philadelphia 76ers | 78:123 | -45 |
09 Feb 2014 | Los Angeles Lakers | Chicago Bulls | 92:86 | 6 |
09 Feb 2014 | Oklahoma City Thunder | New York Knicks | 100:112 | -12 |
09 Feb 2014 | Orlando Magic | Indiana Pacers | 92:93 | -1 |
09 Feb 2014 | Washington Wizards | Sacramento Kings | 84:93 | -9 |
10 Feb 2014 | Detroit Pistons | San Antonio Spurs | 100:109 | -9 |
10 Feb 2014 | Golden State Warriors | Philadelphia 76ers | 80:123 | -43 |
10 Feb 2014 | Indiana Pacers | Denver Nuggets | 80:119 | -39 |
The "Final gap" column and this note are added in the custom template.