Game Date | Home team | Away team | Score | Final gap |
09 Dec 2013 | Washington Wizards | Denver Nuggets | 75:74 | 1 |
10 Dec 2013 | Atlanta Hawks | Oklahoma City Thunder | 101:92 | 9 |
10 Dec 2013 | Brooklyn Nets | Boston Celtics | 96:104 | -8 |
10 Dec 2013 | Chicago Bulls | Milwaukee Bucks | 78:74 | 4 |
10 Dec 2013 | Cleveland Cavaliers | New York Knicks | 94:109 | -15 |
10 Dec 2013 | Detroit Pistons | Minnesota Timberwolves | 121:94 | 27 |
10 Dec 2013 | Indiana Pacers | Miami Heat | 84:90 | -6 |
10 Dec 2013 | Los Angeles Lakers | Phoenix Suns | 114:108 | 6 |
10 Dec 2013 | Toronto Raptors | San Antonio Spurs | 116:103 | 13 |
11 Dec 2013 | Boston Celtics | Los Angeles Clippers | 96:88 | 8 |
The "Final gap" column and this note are added in the custom template.