Game Date | Home team | Away team | Score | Final gap |
08 Nov 2013 | Philadelphia 76ers | Cleveland Cavaliers | 79:94 | -15 |
08 Nov 2013 | Phoenix Suns | Denver Nuggets | 103:114 | -11 |
08 Nov 2013 | Portland Trail Blazers | Sacramento Kings | 91:104 | -13 |
08 Nov 2013 | San Antonio Spurs | Golden State Warriors | 74:76 | -2 |
08 Nov 2013 | Washington Wizards | Brooklyn Nets | 108:112 | -4 |
09 Nov 2013 | Atlanta Hawks | Orlando Magic | 94:104 | -10 |
09 Nov 2013 | Brooklyn Nets | Indiana Pacers | 96:91 | 5 |
09 Nov 2013 | Cleveland Cavaliers | Philadelphia 76ers | 125:127 | -2 |
09 Nov 2013 | Houston Rockets | Los Angeles Clippers | 107:94 | 13 |
09 Nov 2013 | Memphis Grizzlies | Golden State Warriors | 90:108 | -18 |
The "Final gap" column and this note are added in the custom template.