Game Date | Home team | Away team | Score | Final gap |
06 Nov 2013 | Charlotte Hornets | Toronto Raptors | 90:92 | -2 |
06 Nov 2013 | Indiana Pacers | Chicago Bulls | 80:97 | -17 |
06 Nov 2013 | Memphis Grizzlies | New Orleans Pelicans | 99:84 | 15 |
06 Nov 2013 | Milwaukee Bucks | Cleveland Cavaliers | 104:109 | -5 |
06 Nov 2013 | Minnesota Timberwolves | Golden State Warriors | 106:93 | 13 |
06 Nov 2013 | Oklahoma City Thunder | Dallas Mavericks | 93:107 | -14 |
06 Nov 2013 | Orlando Magic | Los Angeles Clippers | 90:98 | -8 |
06 Nov 2013 | Philadelphia 76ers | Washington Wizards | 116:102 | 14 |
06 Nov 2013 | San Antonio Spurs | Phoenix Suns | 96:99 | -3 |
07 Nov 2013 | Denver Nuggets | Atlanta Hawks | 107:109 | -2 |
The "Final gap" column and this note are added in the custom template.