Game Date | Home team | Away team | Score | Final gap |
05 Nov 2013 | Brooklyn Nets | Utah Jazz | 88:104 | -16 |
05 Nov 2013 | Dallas Mavericks | Los Angeles Lakers | 104:123 | -19 |
05 Nov 2013 | Denver Nuggets | San Antonio Spurs | 102:94 | 8 |
05 Nov 2013 | Detroit Pistons | Indiana Pacers | 99:91 | 8 |
05 Nov 2013 | New Orleans Pelicans | Phoenix Suns | 104:98 | 6 |
05 Nov 2013 | New York Knicks | Charlotte Hornets | 102:97 | 5 |
05 Nov 2013 | Portland Trail Blazers | Houston Rockets | 116:101 | 15 |
05 Nov 2013 | Sacramento Kings | Atlanta Hawks | 105:100 | 5 |
05 Nov 2013 | Toronto Raptors | Miami Heat | 104:95 | 9 |
06 Nov 2013 | Boston Celtics | Utah Jazz | 87:97 | -10 |
The "Final gap" column and this note are added in the custom template.