Game Date | Home team | Away team | Score | Final gap |
05 Jan 2014 | Miami Heat | Toronto Raptors | 97:102 | -5 |
05 Jan 2014 | Oklahoma City Thunder | Boston Celtics | 96:119 | -23 |
05 Jan 2014 | Washington Wizards | Golden State Warriors | 112:96 | 16 |
06 Jan 2014 | Brooklyn Nets | Atlanta Hawks | 86:91 | -5 |
06 Jan 2014 | Los Angeles Clippers | Orlando Magic | 81:101 | -20 |
06 Jan 2014 | Philadelphia 76ers | Minnesota Timberwolves | 126:95 | 31 |
07 Jan 2014 | Charlotte Hornets | Washington Wizards | 97:83 | 14 |
07 Jan 2014 | Chicago Bulls | Phoenix Suns | 87:92 | -5 |
07 Jan 2014 | Cleveland Cavaliers | Philadelphia 76ers | 93:111 | -18 |
07 Jan 2014 | Dallas Mavericks | Los Angeles Lakers | 97:110 | -13 |
The "Final gap" column and this note are added in the custom template.