Game Date | Home team | Away team | Score | Final gap |
06 Feb 2014 | Brooklyn Nets | San Antonio Spurs | 89:103 | -14 |
06 Feb 2014 | Golden State Warriors | Chicago Bulls | 87:102 | -15 |
07 Feb 2014 | Boston Celtics | Sacramento Kings | 89:99 | -10 |
07 Feb 2014 | Dallas Mavericks | Utah Jazz | 81:103 | -22 |
07 Feb 2014 | Detroit Pistons | Brooklyn Nets | 95:111 | -16 |
07 Feb 2014 | Indiana Pacers | Portland Trail Blazers | 113:118 | -5 |
07 Feb 2014 | Los Angeles Clippers | Toronto Raptors | 105:118 | -13 |
07 Feb 2014 | New Orleans Pelicans | Minnesota Timberwolves | 91:98 | -7 |
07 Feb 2014 | New York Knicks | Denver Nuggets | 90:117 | -27 |
07 Feb 2014 | Orlando Magic | Oklahoma City Thunder | 102:103 | -1 |
The "Final gap" column and this note are added in the custom template.