Game Date | Home team | Away team | Score | Final gap |
06 Dec 2013 | Washington Wizards | Milwaukee Bucks | 109:105 | 4 |
07 Dec 2013 | Chicago Bulls | Detroit Pistons | 92:75 | 17 |
07 Dec 2013 | Cleveland Cavaliers | Los Angeles Clippers | 82:88 | -6 |
07 Dec 2013 | Memphis Grizzlies | Golden State Warriors | 108:82 | 26 |
07 Dec 2013 | Milwaukee Bucks | Brooklyn Nets | 90:82 | 8 |
07 Dec 2013 | Minnesota Timberwolves | Miami Heat | 103:82 | 21 |
07 Dec 2013 | Philadelphia 76ers | Denver Nuggets | 103:92 | 11 |
07 Dec 2013 | Portland Trail Blazers | Dallas Mavericks | 108:106 | 2 |
07 Dec 2013 | San Antonio Spurs | Indiana Pacers | 111:100 | 11 |
07 Dec 2013 | Utah Jazz | Sacramento Kings | 112:102 | 10 |
The "Final gap" column and this note are added in the custom template.