Game Date | Home team | Away team | Score | Final gap |
31 Dec 2013 | Houston Rockets | Sacramento Kings | 110:106 | 4 |
31 Dec 2013 | Indiana Pacers | Cleveland Cavaliers | 76:91 | -15 |
31 Dec 2013 | Los Angeles Lakers | Milwaukee Bucks | 94:79 | 15 |
31 Dec 2013 | Oklahoma City Thunder | Portland Trail Blazers | 98:94 | 4 |
31 Dec 2013 | Orlando Magic | Golden State Warriors | 94:81 | 13 |
31 Dec 2013 | San Antonio Spurs | Brooklyn Nets | 92:113 | -21 |
01 Jan 2014 | Denver Nuggets | Philadelphia 76ers | 114:102 | 12 |
01 Jan 2014 | Los Angeles Clippers | Charlotte Hornets | 85:112 | -27 |
01 Jan 2014 | Minnesota Timberwolves | New Orleans Pelicans | 112:124 | -12 |
01 Jan 2014 | Toronto Raptors | Indiana Pacers | 82:95 | -13 |
The "Final gap" column and this note are added in the custom template.