Game Date | Home team | Away team | Score | Final gap |
05 Mar 2014 | Boston Celtics | Golden State Warriors | 108:88 | 20 |
05 Mar 2014 | Brooklyn Nets | Memphis Grizzlies | 94:103 | -9 |
05 Mar 2014 | Charlotte Hornets | Indiana Pacers | 87:109 | -22 |
05 Mar 2014 | Denver Nuggets | Dallas Mavericks | 110:115 | -5 |
05 Mar 2014 | Detroit Pistons | Chicago Bulls | 105:94 | 11 |
05 Mar 2014 | Milwaukee Bucks | Sacramento Kings | 116:102 | 14 |
05 Mar 2014 | Minnesota Timberwolves | New York Knicks | 118:106 | 12 |
05 Mar 2014 | Orlando Magic | Houston Rockets | 101:89 | 12 |
05 Mar 2014 | Portland Trail Blazers | Atlanta Hawks | 78:102 | -24 |
05 Mar 2014 | Washington Wizards | Utah Jazz | 91:104 | -13 |
The "Final gap" column and this note are added in the custom template.