Game Date | Home team | Away team | Score | Final gap |
05 Jan 2014 | Cleveland Cavaliers | Indiana Pacers | 82:78 | 4 |
05 Jan 2014 | Dallas Mavericks | New York Knicks | 92:80 | 12 |
05 Jan 2014 | Detroit Pistons | Memphis Grizzlies | 112:84 | 28 |
05 Jan 2014 | Los Angeles Lakers | Denver Nuggets | 137:115 | 22 |
05 Jan 2014 | Miami Heat | Toronto Raptors | 97:102 | -5 |
05 Jan 2014 | Oklahoma City Thunder | Boston Celtics | 96:119 | -23 |
05 Jan 2014 | Washington Wizards | Golden State Warriors | 112:96 | 16 |
06 Jan 2014 | Brooklyn Nets | Atlanta Hawks | 86:91 | -5 |
06 Jan 2014 | Los Angeles Clippers | Orlando Magic | 81:101 | -20 |
06 Jan 2014 | Philadelphia 76ers | Minnesota Timberwolves | 126:95 | 31 |
The "Final gap" column and this note are added in the custom template.