Game Date | Home team | Away team | Score | Final gap |
15 Dec 2013 | Memphis Grizzlies | Minnesota Timberwolves | 101:93 | 8 |
15 Dec 2013 | Oklahoma City Thunder | Orlando Magic | 98:101 | -3 |
15 Dec 2013 | Phoenix Suns | Golden State Warriors | 102:106 | -4 |
15 Dec 2013 | Sacramento Kings | Houston Rockets | 91:106 | -15 |
16 Dec 2013 | Atlanta Hawks | Los Angeles Lakers | 100:114 | -14 |
16 Dec 2013 | Boston Celtics | Minnesota Timberwolves | 97:101 | -4 |
16 Dec 2013 | Brooklyn Nets | Philadelphia 76ers | 94:130 | -36 |
16 Dec 2013 | Chicago Bulls | Orlando Magic | 83:82 | 1 |
16 Dec 2013 | Indiana Pacers | Detroit Pistons | 101:96 | 5 |
16 Dec 2013 | Los Angeles Clippers | San Antonio Spurs | 92:115 | -23 |
The "Final gap" column and this note are added in the custom template.