Game Date | Home team | Away team | Score | Final gap |
11 Dec 2013 | Milwaukee Bucks | San Antonio Spurs | 109:77 | 32 |
11 Dec 2013 | Minnesota Timberwolves | Philadelphia 76ers | 99:106 | -7 |
11 Dec 2013 | New Orleans Pelicans | Detroit Pistons | 106:111 | -5 |
11 Dec 2013 | New York Knicks | Chicago Bulls | 78:83 | -5 |
11 Dec 2013 | Sacramento Kings | Utah Jazz | 122:101 | 21 |
12 Dec 2013 | Brooklyn Nets | Los Angeles Clippers | 93:102 | -9 |
12 Dec 2013 | Portland Trail Blazers | Houston Rockets | 104:111 | -7 |
13 Dec 2013 | Atlanta Hawks | Washington Wizards | 99:101 | -2 |
13 Dec 2013 | Boston Celtics | New York Knicks | 86:90 | -4 |
13 Dec 2013 | Denver Nuggets | Utah Jazz | 103:93 | 10 |
The "Final gap" column and this note are added in the custom template.