Game Date | Home team | Away team | Score | Final gap |
08 Dec 2013 | New York Knicks | Boston Celtics | 114:73 | 41 |
08 Dec 2013 | Oklahoma City Thunder | Indiana Pacers | 94:118 | -24 |
09 Dec 2013 | Charlotte Hornets | Golden State Warriors | 111:115 | -4 |
09 Dec 2013 | Memphis Grizzlies | Orlando Magic | 85:94 | -9 |
09 Dec 2013 | Philadelphia 76ers | Los Angeles Clippers | 94:83 | 11 |
09 Dec 2013 | Sacramento Kings | Dallas Mavericks | 97:112 | -15 |
09 Dec 2013 | Utah Jazz | Portland Trail Blazers | 105:94 | 11 |
09 Dec 2013 | Washington Wizards | Denver Nuggets | 75:74 | 1 |
10 Dec 2013 | Atlanta Hawks | Oklahoma City Thunder | 101:92 | 9 |
10 Dec 2013 | Brooklyn Nets | Boston Celtics | 96:104 | -8 |
The "Final gap" column and this note are added in the custom template.