Game Date | Home team | Away team | Score | Final gap |
02 Nov 2013 | Utah Jazz | Houston Rockets | 104:93 | 11 |
03 Nov 2013 | Detroit Pistons | Boston Celtics | 77:87 | -10 |
03 Nov 2013 | Los Angeles Lakers | Atlanta Hawks | 103:105 | -2 |
03 Nov 2013 | Miami Heat | Washington Wizards | 93:103 | -10 |
03 Nov 2013 | New York Knicks | Minnesota Timberwolves | 109:100 | 9 |
03 Nov 2013 | Oklahoma City Thunder | Phoenix Suns | 96:103 | -7 |
03 Nov 2013 | Orlando Magic | Brooklyn Nets | 86:107 | -21 |
04 Nov 2013 | Cleveland Cavaliers | Minnesota Timberwolves | 92:93 | -1 |
04 Nov 2013 | Los Angeles Clippers | Houston Rockets | 118:137 | -19 |
04 Nov 2013 | Memphis Grizzlies | Boston Celtics | 88:95 | -7 |
The "Final gap" column and this note are added in the custom template.