Game Date | Home team | Away team | Score | Final gap |
06 Dec 2013 | Charlotte Hornets | Philadelphia 76ers | 88:105 | -17 |
06 Dec 2013 | Houston Rockets | Golden State Warriors | 83:105 | -22 |
06 Dec 2013 | New Orleans Pelicans | Oklahoma City Thunder | 109:95 | 14 |
06 Dec 2013 | New York Knicks | Orlando Magic | 83:121 | -38 |
06 Dec 2013 | Phoenix Suns | Toronto Raptors | 97:106 | -9 |
06 Dec 2013 | Portland Trail Blazers | Utah Jazz | 98:130 | -32 |
06 Dec 2013 | Sacramento Kings | Los Angeles Lakers | 106:100 | 6 |
06 Dec 2013 | Washington Wizards | Milwaukee Bucks | 109:105 | 4 |
07 Dec 2013 | Chicago Bulls | Detroit Pistons | 92:75 | 17 |
07 Dec 2013 | Cleveland Cavaliers | Los Angeles Clippers | 82:88 | -6 |
The "Final gap" column and this note are added in the custom template.