Game Date | Home team | Away team | Score | Final gap |
01 Dec 2013 | Miami Heat | Charlotte Hornets | 98:99 | -1 |
01 Dec 2013 | New York Knicks | New Orleans Pelicans | 103:99 | 4 |
01 Dec 2013 | Oklahoma City Thunder | Minnesota Timberwolves | 103:113 | -10 |
01 Dec 2013 | Sacramento Kings | Golden State Warriors | 115:113 | 2 |
01 Dec 2013 | Toronto Raptors | Denver Nuggets | 112:98 | 14 |
02 Dec 2013 | Chicago Bulls | New Orleans Pelicans | 131:128 | 3 |
02 Dec 2013 | Portland Trail Blazers | Indiana Pacers | 102:106 | -4 |
02 Dec 2013 | San Antonio Spurs | Atlanta Hawks | 100:102 | -2 |
02 Dec 2013 | Utah Jazz | Houston Rockets | 103:109 | -6 |
02 Dec 2013 | Washington Wizards | Orlando Magic | 80:98 | -18 |
The "Final gap" column and this note are added in the custom template.