Game Date | Home team | Away team | Score | Final gap |
27 Nov 2013 | Houston Rockets | Atlanta Hawks | 84:113 | -29 |
27 Nov 2013 | Los Angeles Clippers | New York Knicks | 80:93 | -13 |
27 Nov 2013 | Milwaukee Bucks | Washington Wizards | 100:92 | 8 |
27 Nov 2013 | Minnesota Timberwolves | Denver Nuggets | 117:110 | 7 |
27 Nov 2013 | Oklahoma City Thunder | San Antonio Spurs | 88:94 | -6 |
27 Nov 2013 | Orlando Magic | Philadelphia 76ers | 94:105 | -11 |
27 Nov 2013 | Phoenix Suns | Portland Trail Blazers | 106:120 | -14 |
29 Nov 2013 | Atlanta Hawks | Dallas Mavericks | 87:88 | -1 |
29 Nov 2013 | Boston Celtics | Cleveland Cavaliers | 86:103 | -17 |
29 Nov 2013 | Charlotte Hornets | Milwaukee Bucks | 76:92 | -16 |
The "Final gap" column and this note are added in the custom template.