Game Date | Home team | Away team | Score | Final gap |
28 Mar 2014 | Phoenix Suns | New York Knicks | 88:112 | -24 |
28 Mar 2014 | Toronto Raptors | Boston Celtics | 103:105 | -2 |
28 Mar 2014 | Washington Wizards | Indiana Pacers | 78:91 | -13 |
29 Mar 2014 | Dallas Mavericks | Sacramento Kings | 100:103 | -3 |
29 Mar 2014 | Houston Rockets | Los Angeles Clippers | 118:107 | 11 |
29 Mar 2014 | Milwaukee Bucks | Miami Heat | 88:67 | 21 |
29 Mar 2014 | Philadelphia 76ers | Detroit Pistons | 98:123 | -25 |
29 Mar 2014 | San Antonio Spurs | New Orleans Pelicans | 80:96 | -16 |
29 Mar 2014 | Washington Wizards | Atlanta Hawks | 97:101 | -4 |
30 Mar 2014 | Boston Celtics | Chicago Bulls | 107:102 | 5 |
The "Final gap" column and this note are added in the custom template.