Game Date | Home team | Away team | Score | Final gap |
30 Dec 2013 | Utah Jazz | Charlotte Hornets | 80:83 | -3 |
31 Dec 2013 | Boston Celtics | Atlanta Hawks | 92:91 | 1 |
31 Dec 2013 | Chicago Bulls | Toronto Raptors | 85:79 | 6 |
31 Dec 2013 | Houston Rockets | Sacramento Kings | 110:106 | 4 |
31 Dec 2013 | Indiana Pacers | Cleveland Cavaliers | 76:91 | -15 |
31 Dec 2013 | Los Angeles Lakers | Milwaukee Bucks | 94:79 | 15 |
31 Dec 2013 | Oklahoma City Thunder | Portland Trail Blazers | 98:94 | 4 |
31 Dec 2013 | Orlando Magic | Golden State Warriors | 94:81 | 13 |
31 Dec 2013 | San Antonio Spurs | Brooklyn Nets | 92:113 | -21 |
The "Final gap" column and this note are added in the custom template.