Game Date | Home team | Away team | Score | Final gap |
01 Feb 2014 | San Antonio Spurs | Sacramento Kings | 93:95 | -2 |
01 Feb 2014 | Washington Wizards | Oklahoma City Thunder | 81:96 | -15 |
02 Feb 2014 | Boston Celtics | Orlando Magic | 89:96 | -7 |
03 Feb 2014 | Brooklyn Nets | Philadelphia 76ers | 102:108 | -6 |
03 Feb 2014 | Dallas Mavericks | Cleveland Cavaliers | 107:124 | -17 |
03 Feb 2014 | Denver Nuggets | Los Angeles Clippers | 115:116 | -1 |
03 Feb 2014 | Indiana Pacers | Orlando Magic | 79:98 | -19 |
03 Feb 2014 | Miami Heat | Detroit Pistons | 96:102 | -6 |
03 Feb 2014 | Milwaukee Bucks | New York Knicks | 98:101 | -3 |
03 Feb 2014 | New Orleans Pelicans | San Antonio Spurs | 102:95 | 7 |
The "Final gap" column and this note are added in the custom template.