Game Date | Home team | Away team | Score | Final gap |
01 Nov 2013 | Phoenix Suns | Utah Jazz | 84:87 | -3 |
01 Nov 2013 | Sacramento Kings | Los Angeles Clippers | 110:101 | 9 |
01 Nov 2013 | Washington Wizards | Philadelphia 76ers | 109:102 | 7 |
02 Nov 2013 | Dallas Mavericks | Memphis Grizzlies | 99:111 | -12 |
02 Nov 2013 | Golden State Warriors | Sacramento Kings | 87:98 | -11 |
02 Nov 2013 | Indiana Pacers | Cleveland Cavaliers | 74:89 | -15 |
02 Nov 2013 | Milwaukee Bucks | Toronto Raptors | 97:90 | 7 |
02 Nov 2013 | New Orleans Pelicans | Charlotte Hornets | 84:105 | -21 |
02 Nov 2013 | Philadelphia 76ers | Chicago Bulls | 104:107 | -3 |
02 Nov 2013 | Portland Trail Blazers | San Antonio Spurs | 105:115 | -10 |
The "Final gap" column and this note are added in the custom template.