Game Date | Home team | Away team | Score | Final gap |
30 Oct 2013 | New York Knicks | Milwaukee Bucks | 83:90 | -7 |
30 Oct 2013 | Philadelphia 76ers | Miami Heat | 110:114 | -4 |
30 Oct 2013 | Phoenix Suns | Portland Trail Blazers | 91:104 | -13 |
30 Oct 2013 | Sacramento Kings | Denver Nuggets | 88:90 | -2 |
30 Oct 2013 | San Antonio Spurs | Memphis Grizzlies | 94:101 | -7 |
30 Oct 2013 | Toronto Raptors | Boston Celtics | 87:93 | -6 |
30 Oct 2013 | Utah Jazz | Oklahoma City Thunder | 101:98 | 3 |
31 Oct 2013 | Chicago Bulls | New York Knicks | 81:82 | -1 |
31 Oct 2013 | Los Angeles Clippers | Golden State Warriors | 115:126 | -11 |
The "Final gap" column and this note are added in the custom template.