Game Date | Home team | Away team | Score | Final gap |
27 Dec 2013 | Golden State Warriors | Phoenix Suns | 86:115 | -29 |
27 Dec 2013 | Minnesota Timberwolves | Washington Wizards | 98:120 | -22 |
27 Dec 2013 | New Orleans Pelicans | Denver Nuggets | 89:105 | -16 |
27 Dec 2013 | New York Knicks | Toronto Raptors | 95:83 | 12 |
27 Dec 2013 | Orlando Magic | Detroit Pistons | 92:109 | -17 |
27 Dec 2013 | Sacramento Kings | Miami Heat | 103:108 | -5 |
27 Dec 2013 | Utah Jazz | Los Angeles Lakers | 103:105 | -2 |
28 Dec 2013 | Atlanta Hawks | Charlotte Hornets | 116:118 | -2 |
28 Dec 2013 | Boston Celtics | Cleveland Cavaliers | 100:103 | -3 |
28 Dec 2013 | Chicago Bulls | Dallas Mavericks | 105:83 | 22 |
The "Final gap" column and this note are added in the custom template.