Regular season games

Game Date Home team Away team Score Final gap
24 Jan 2014 Detroit Pistons New Orleans Pelicans 103:101 2
24 Jan 2014 Golden State Warriors Minnesota Timberwolves 121:120 1
24 Jan 2014 Houston Rockets Memphis Grizzlies 88:87 1
24 Jan 2014 New York Knicks Charlotte Hornets 96:125 -29
24 Jan 2014 Orlando Magic Los Angeles Lakers 105:114 -9
24 Jan 2014 Philadelphia 76ers Toronto Raptors 104:95 9
24 Jan 2014 Phoenix Suns Washington Wizards 101:95 6
24 Jan 2014 Sacramento Kings Indiana Pacers 116:111 5
25 Jan 2014 Charlotte Hornets Chicago Bulls 89:87 2
25 Jan 2014 Denver Nuggets Indiana Pacers 96:109 -13

The "Final gap" column and this note are added in the custom template.