Game Date | Home team | Away team | Score | Final gap |
23 Dec 2013 | Cleveland Cavaliers | Detroit Pistons | 115:92 | 23 |
23 Dec 2013 | Denver Nuggets | Golden State Warriors | 89:81 | 8 |
23 Dec 2013 | Houston Rockets | Dallas Mavericks | 111:104 | 7 |
23 Dec 2013 | Memphis Grizzlies | Utah Jazz | 94:104 | -10 |
23 Dec 2013 | Miami Heat | Atlanta Hawks | 119:121 | -2 |
23 Dec 2013 | Orlando Magic | New York Knicks | 103:98 | 5 |
23 Dec 2013 | Phoenix Suns | Los Angeles Lakers | 90:117 | -27 |
23 Dec 2013 | Sacramento Kings | New Orleans Pelicans | 113:100 | 13 |
23 Dec 2013 | San Antonio Spurs | Toronto Raptors | 99:112 | -13 |
25 Dec 2013 | Brooklyn Nets | Chicago Bulls | 95:78 | 17 |
The "Final gap" column and this note are added in the custom template.