Game Date | Home team | Away team | Score | Final gap |
22 Nov 2013 | Los Angeles Lakers | Golden State Warriors | 95:102 | -7 |
22 Nov 2013 | Memphis Grizzlies | San Antonio Spurs | 102:86 | 16 |
22 Nov 2013 | Minnesota Timberwolves | Brooklyn Nets | 81:111 | -30 |
22 Nov 2013 | New Orleans Pelicans | Cleveland Cavaliers | 100:104 | -4 |
22 Nov 2013 | Philadelphia 76ers | Milwaukee Bucks | 107:115 | -8 |
22 Nov 2013 | Portland Trail Blazers | Chicago Bulls | 95:98 | -3 |
22 Nov 2013 | Toronto Raptors | Washington Wizards | 88:96 | -8 |
23 Nov 2013 | Atlanta Hawks | Boston Celtics | 94:87 | 7 |
23 Nov 2013 | Denver Nuggets | Dallas Mavericks | 100:102 | -2 |
23 Nov 2013 | Golden State Warriors | Portland Trail Blazers | 113:101 | 12 |
The "Final gap" column and this note are added in the custom template.