Game Date | Home team | Away team | Score | Final gap |
21 Mar 2014 | Dallas Mavericks | Denver Nuggets | 106:122 | -16 |
21 Mar 2014 | Indiana Pacers | Chicago Bulls | 79:91 | -12 |
21 Mar 2014 | Los Angeles Lakers | Washington Wizards | 117:107 | 10 |
21 Mar 2014 | Miami Heat | Memphis Grizzlies | 86:91 | -5 |
21 Mar 2014 | Philadelphia 76ers | New York Knicks | 93:92 | 1 |
21 Mar 2014 | Phoenix Suns | Detroit Pistons | 92:98 | -6 |
21 Mar 2014 | Sacramento Kings | San Antonio Spurs | 99:79 | 20 |
21 Mar 2014 | Toronto Raptors | Oklahoma City Thunder | 119:118 | 1 |
22 Mar 2014 | Charlotte Hornets | Portland Trail Blazers | 94:124 | -30 |
22 Mar 2014 | Chicago Bulls | Philadelphia 76ers | 81:91 | -10 |
The "Final gap" column and this note are added in the custom template.