Game Date | Home team | Away team | Score | Final gap |
18 Nov 2013 | Chicago Bulls | Charlotte Hornets | 81:86 | -5 |
18 Nov 2013 | Dallas Mavericks | Philadelphia 76ers | 94:97 | -3 |
18 Nov 2013 | Los Angeles Clippers | Memphis Grizzlies | 106:102 | 4 |
18 Nov 2013 | Oklahoma City Thunder | Denver Nuggets | 113:115 | -2 |
18 Nov 2013 | Utah Jazz | Golden State Warriors | 98:87 | 11 |
19 Nov 2013 | Detroit Pistons | New York Knicks | 86:92 | -6 |
19 Nov 2013 | Houston Rockets | Boston Celtics | 85:109 | -24 |
19 Nov 2013 | Miami Heat | Atlanta Hawks | 88:104 | -16 |
19 Nov 2013 | Sacramento Kings | Phoenix Suns | 104:107 | -3 |
19 Nov 2013 | Washington Wizards | Minnesota Timberwolves | 100:104 | -4 |
The "Final gap" column and this note are added in the custom template.