Game Date | Home team | Away team | Score | Final gap |
19 Mar 2014 | New Orleans Pelicans | Toronto Raptors | 107:100 | 7 |
19 Mar 2014 | New York Knicks | Indiana Pacers | 86:92 | -6 |
19 Mar 2014 | Philadelphia 76ers | Chicago Bulls | 102:94 | 8 |
19 Mar 2014 | Phoenix Suns | Orlando Magic | 93:109 | -16 |
20 Mar 2014 | Cleveland Cavaliers | Oklahoma City Thunder | 102:95 | 7 |
20 Mar 2014 | Golden State Warriors | Milwaukee Bucks | 110:115 | -5 |
20 Mar 2014 | Houston Rockets | Minnesota Timberwolves | 106:129 | -23 |
20 Mar 2014 | Portland Trail Blazers | Washington Wizards | 103:116 | -13 |
21 Mar 2014 | Atlanta Hawks | New Orleans Pelicans | 111:105 | 6 |
21 Mar 2014 | Brooklyn Nets | Boston Celtics | 98:114 | -16 |
The "Final gap" column and this note are added in the custom template.